Contact Emily Jane McTavish and Devin Bloom to get added to the email list.
Meeting: Tue 2:30-3:30 pm in 6031 Haworth
Systematics Discussion Spring 2014
Date | Disc. Leader | Paper |
---|---|---|
Feb 18 | Mark | Nicholas J. Matzke, Patrick M. Shih, Cheryl A. Kerfeld " Bayesian Analysis of Congruence of Core Genes in Prochlorococcus and Synechococcus and Implications on Horizontal Gene Transfer " PLosOne. Published: January 21, 2014. DOI: 10.1371/journal.pone.0085103 |
Feb 25 | Emily Jane | Joel Sjöstrand, Ali Tofigh, Vincent Daubin, Lars Arvestad, Bengt Sennblad, and Jens Lagergren " A Bayesian Method for Analyzing Lateral Gene Transfer " Systematic Biology doi: 10.1093/sysbio/syu007 |
Mar 4 | Kirsten |
Emiliano Dell'Ampio et al "
Decisive Datasets in Phylogenomics: Lessons from Studies on the Phylogenetic Relationships of Primarily Wingless Insects
" Mol Biol Evol, October 18, 2013 doi:10.1093/molbev/mst196,
Andre J. Aberer, Denis Krompass, and Alexandros Stamatakis " Pruning Rogue Taxa Improves Phylogenetic Accuracy: An Efficient Algorithm and Webservice" Syst Biol (2013) 62 (1): 162-166, September 6, 2012 doi:10.1093/sysbio/sys078 |
Mar 11 | Paulyn | Oliver Niehuis et al" " Genomic and Morphological Evidence Converge to Resolve the Enigma of Strepsiptera " Current Biology 22, 1309–1313, July 24, 2012, DOI 10.1016/j.cub.2012.05.018 |
Mar 18 | Spring Break | |
Mar 25 | Sally | Tilton Smith et al. " Target capture and massively parallel sequencing of ultraconserved elements (UCEs) for comparative studies at shallow evolutionary time scales |
Apr 1 | Devin | Rabosky et al. " Analysis and Visualization of Complex Macroevolutionary Dynamics: an Example from Australian Scincid Lizards |
Apr 8 | Leo | Leonidas Salichos and Antonis Rokas " Inferring ancient divergences requires genes with strong phylogenetic signals. Nature 497, 327–331 (16 May 2013) doi:10.1038/nature12130 |
Apr 15 | Matt | Daniel Moen and Helene Morlon" " Why does diversification slow down? Trends in Ecology & Evolution, April 2014, Vol. 29, No. 4 doi:10.1016/j.tree.2014.01.010 |
Apr 22 | Taro | Alexandrou et al. " Genome duplication and multiple evolutionary origins of complex migratory behavior in Salmonidae Molecular Phylogenetics and Evolution 69 (2013) 514–523, doi:10.1016/j.ympev.2013.07.026 |
Apr 29 | Rich | Simmapping demo |
May 6 |
Meeting: Tue 2:30-3:30 pm in 8024 Haworth
Date | Disc. Leader | Paper |
---|---|---|
Sept. 24 | Devin Bloom | Jeremy M. Beaulieu, Brian C. O'Meara and Michael J. Donoghue. 2013 " Identifying Hidden Rate Changes in the Evolution of a Binary Morphological Character: The Evolution of Plant Habit in Campanulid Angiosperms , Systematic Biology , 62(5) p.725-737. doi: 10.1093/sysbio/syt034 |
Oct. 1 | Mark Holder | Franz, N. M. & R. K. Peet. 2009. " Towards a language for mapping relationships among taxonomic concepts ". Systematics and Biodiversity . 7: 5-20. http://dx.doi.org/10.1017/S147720000800282X |
Oct. 8 | Rich Glor | Missing Data |
Oct. 15 | Fall Break | Enjoy! |
Oct. 22 | Taro Eldredge | Wayne P. Maddison and Genevi`eve Leduc-Robert. 2013 " Multiple Origins Of Sex Chromosome Fusions Correlated With Chiasma Localization In Habronattus Jumping Spiders (Araneae:Salticidae) ", Evolution , 67(8) p.2258–2272. doi:10.1111/evo.12109 |
Oct. 29 | Paulyn Cartwright | Roure B, Baurain D, Philippe H. 2013 " Impact of Missing Data on Phylogenies Inferred from Empirical Phylogenomic Data Sets. ", MBE , 30(1) 197-214. doi: 10.1093/molbev/mss208 |
Nov. 5 | Emily Jane McTavish | Boussau B et al. (2013) " Genome-scale co-estimation of species and gene trees ". Genome Research 23: 323–330. |
Nov. 12 | Did not meet | |
Nov. 19 | Steve Davis | Hervé Seligmann, "Positive correlations between molecular and morphological rates of evolution", Journal of Theoretical Biology , Volume 264, Issue 3, 7 June 2010, Pages 799-807, ISSN 0022-5193, http://dx.doi.org/10.1016/j.jtbi.2010.03.019 . |
Nov. 26 | TBA | |
Dec. 3 | TBA | |
Dec. 10 | TBA |
Fall 2012 page at "https://phylo.bio.ku.edu/systematics/fall-2012-systematics-discussion
Fall 2011 page at "https://phylo.bio.ku.edu/content/fall-2011-systematics-discussion
Spring 2011 page at "https://phylo.bio.ku.edu/content/spring-2011-systematics-discussion-group...
Fall 2010 page at "https://phylo.bio.ku.edu/content/fall-2010-systematics-discussion-group-s...